Property Attributes
- MLS#26047798
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaRockford City
- NeighborhoodRockford City
- Zip49341
- StyleRanch
- Year Built2016
- Taxes$ 8574
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2578
- Lot Size0.33 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this beautiful ranch in Downtown Rockford! This inviting home offers an open floor plan with a desirable split-bedroom design, featuring a spacious primary suite on one end and two additional bedrooms with a full bath on the other. The main living area features vaulted ceilings, a gas fireplace, and a spacious kitchen with abundant cabinetry, quartz countertops, and a walk-in pantry. A convenient half bath and main-floor laundry add to the functionality. The daylight lower level is perfect for entertaining, offering a large living area, wet bar, 4th bedroom, 3rd full bath, and ample storage. You'll also appreciate the oversized 2.5-stall garage with plenty of room for vehicles, toys, and storage. Outside, enjoy a beautifully landscaped lot that backs to mature woods, providing a peaceful and private setting while still being close to all that Downtown Rockford has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | North Rockford Middle School | Rockford High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $615,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Cable Available,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Township | Rockford City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 10 Mile to Highlander Dr to Dogwood Dr to house. |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | R1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14157.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8574.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 208355 |
| MobileHomeRemainsYN | No |
| Legal Description | 410635454002 LOT 182 * ROCKFORD HIGHLANDS NO.5 SPLIT ON 06/27/2007 FROM 41-06-35-401-008; 14164 SQ FT |
| Senior Community | None |
Interior Features
| Interior Amenities | Center Island,Pantry |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 967.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Sidewalk,Wooded |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 1611.0 |
| Lot Dimensions | 88x160 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 2:34 AM UTC